Position | Name | Stack |
---|---|---|
BTN | $50 (100 bb) | |
SB | Hero | $66.90 (133.8 bb) |
BB | $52.25 (104.5 bb) | |
MP | $51.80 (103.6 bb) | |
CO | $30 (60 bb) |
User: | Anonymous |
---|---|
Played Date: | 08/03/2011 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.25/$0.50 |
Players: | 5 |
Profit: | $0.50 |
Preflop: Hero is SB with A Q
3 folds, Hero raises to $2, BB folds