Position | Name | Stack |
---|---|---|
BTN | Hero | $54.65 (109.3 bb) |
SB | $51.40 (102.8 bb) | |
BB | $50 (100 bb) | |
MP | $83.05 (166.1 bb) | |
CO | $30.10 (60.2 bb) |
User: | Anonymous |
---|---|
Played Date: | 08/03/2011 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.25/$0.50 |
Players: | 5 |
Profit: | $0 |
Preflop: Hero is BTN with T 9
MP raises to $1.50, 4 folds