Position | Name | Stack |
---|---|---|
SB | $213.05 (106.5 bb) | |
BB | $210.50 (105.3 bb) | |
MP | $88.25 (44.1 bb) | |
CO | Hero | $277.25 (138.6 bb) |
BTN | $244.60 (122.3 bb) |
User: | Anonymous |
---|---|
Played Date: | 08/03/2011 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $1/$2 |
Players: | 5 |
Profit: | $0 |
Preflop: Hero is CO with 5 K
2 folds, BTN raises to $5, 2 folds