Position | Name | Stack |
---|---|---|
BTN | Hero | $66.65 (133.3 bb) |
SB | $51 (102 bb) | |
BB | $50 (100 bb) | |
MP | $59.30 (118.6 bb) | |
CO | $30 (60 bb) |
User: | Anonymous |
---|---|
Played Date: | 08/03/2011 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.25/$0.50 |
Players: | 5 |
Profit: | $0 |
Preflop: Hero is BTN with 9 6
MP folds, CO calls $0.50, 2 folds, BB raises to $2, CO calls $1.50
Flop: ($4.25) 9 K Q (2 players)
BB bets $3, CO folds