Position | Name | Stack |
---|---|---|
BTN | $50 (100 bb) | |
SB | Hero | $50 (100 bb) |
BB | $57.50 (115 bb) | |
MP | $50.75 (101.5 bb) | |
CO | $65.20 (130.4 bb) |
User: | Anonymous |
---|---|
Played Date: | 08/03/2011 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.25/$0.50 |
Players: | 5 |
Profit: | -$0.25 |
Preflop: Hero is SB with 9 Q
2 folds, BTN raises to $1.40, Hero folds, BB raises to $4.45, BTN folds