Position | Name | Stack |
---|---|---|
BTN | $90.70 (181.4 bb) | |
SB | Hero | $60.80 (121.6 bb) |
BB | $22.15 (44.3 bb) | |
MP | $50 (100 bb) | |
CO | $57.40 (114.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 08/03/2011 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.25/$0.50 |
Players: | 5 |
Profit: | -$0.25 |
Preflop: Hero is SB with K T
MP folds, CO raises to $1.50, 3 folds