Position | Name | Stack |
---|---|---|
BTN | $110.65 (221.3 bb) | |
SB | Hero | $90.75 (181.5 bb) |
BB | $73.85 (147.7 bb) | |
MP | $50 (100 bb) | |
CO | $35.25 (70.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 08/03/2011 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.25/$0.50 |
Players: | 5 |
Profit: | -$0.25 |
Preflop: Hero is SB with J 9
MP folds, CO raises to $1.50, 3 folds