Position | Name | Stack |
---|---|---|
CO | $58.85 (117.7 bb) | |
BTN | Hero | $56.65 (113.3 bb) |
SB | $49.50 (99 bb) | |
BB | $20 (40 bb) | |
MP | $45.90 (91.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 08/03/2011 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.25/$0.50 |
Players: | 5 |
Profit: | -$1.50 |
Preflop: Hero is BTN with 8 A
2 folds, Hero raises to $1.50, SB raises to $5, 2 folds