Position | Name | Stack |
---|---|---|
MP | 2,053,794 (10.3 bb) | |
CO | 5,480,796 (27.4 bb) | |
BTN | Hero | 4,901,622 (24.5 bb) |
SB | 6,202,714 (31 bb) | |
BB | 4,039,565 (20.2 bb) |
User: | Anonymous |
---|---|
Played Date: | 03/06/2009 |
Limit: | No Limit Hold'em Tournament |
Site: | Poker Stars |
Stakes/Buy-In: | $3+$0.30 |
Players: | 5 |
Profit: | 400,000 |
Preflop: Hero is BTN with J Q
2 folds, Hero raises to 550,000, 2 folds