Position | Name | Stack |
---|---|---|
BTN | 7,105,352 (14.2 bb) | |
SB | 20,418,772 (40.8 bb) | |
BB | Hero | 3,602,948 (7.2 bb) |
MP | 2,274,798 (4.5 bb) | |
CO | 6,579,130 (13.2 bb) |
User: | Anonymous |
---|---|
Played Date: | 03/06/2009 |
Limit: | No Limit Hold'em Tournament |
Site: | Poker Stars |
Stakes/Buy-In: | $3+$0.30 |
Players: | 5 |
Profit: | -562,500 |
Preflop: Hero is BB with Q 5
MP folds, CO raises to 6,516,630 and is all-in, 3 folds