Position | Name | Stack |
---|---|---|
MP | $52.73 (105.5 bb) | |
CO | $36.89 (73.8 bb) | |
BTN | Hero | $66.57 (133.1 bb) |
SB | $53.81 (107.6 bb) | |
BB | $53.67 (107.3 bb) |
User: | Anonymous |
---|---|
Played Date: | 03/11/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.25/$0.50 |
Players: | 5 |
Profit: | -$45.39 |
Preflop: Hero is BTN with J A
2 folds, Hero raises to $1.12, SB folds, BB raises to $5, Hero calls $3.88
Flop: ($10.25) A K 4 (2 players)
BB bets $2.92, Hero calls $2.92
Turn: ($16.09) 7 (2 players)
BB bets $7.65, Hero calls $7.65
River: ($31.39) J (2 players)
BB bets $29.82, Hero calls $29.82