| Position | Name | Stack |
|---|---|---|
| CO | Hero | 2,990 (149.5 bb) |
| BTN | 3,080 (154 bb) | |
| SB | 2,980 (149 bb) | |
| BB | 3,000 (150 bb) | |
| UTG+1 | 2,860 (143 bb) | |
| UTG+2 | 3,170 (158.5 bb) | |
| MP1 | 3,000 (150 bb) | |
| MP2 | 2,920 (146 bb) | |
| MP3 | 3,000 (150 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 07/13/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is CO with 3
T![]()
3 folds, MP2 raises to 60, 5 folds