Position | Name | Stack |
---|---|---|
SB | Hero | 3,000 (150 bb) |
BB | 3,110 (155.5 bb) | |
UTG+1 | 2,970 (148.5 bb) | |
UTG+2 | 2,970 (148.5 bb) | |
MP1 | 2,730 (136.5 bb) | |
MP2 | 3,370 (168.5 bb) | |
MP3 | 2,970 (148.5 bb) | |
CO | 2,910 (145.5 bb) | |
BTN | 2,970 (148.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/13/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -60 |
Preflop: Hero is SB with J 8
2 folds, MP1 raises to 60, MP2 calls 60, 2 folds, BTN calls 60, Hero calls 50, BB calls 40
Flop: (300) 4 T
T
(5 players)
Hero checks, BB checks, MP1 checks, MP2 checks, BTN checks
Turn: (300) 5 (5 players)
Hero checks, BB checks, MP1 checks, MP2 checks, BTN checks
River: (300) Q (5 players)
Hero checks, BB checks, MP1 checks, MP2 checks, BTN checks