| Position | Name | Stack |
|---|---|---|
| MP1 | Hero | 4,380 (87.6 bb) |
| MP2 | 5,948 (119 bb) | |
| MP3 | 2,630 (52.6 bb) | |
| CO | 5,185 (103.7 bb) | |
| BTN | 4,680 (93.6 bb) | |
| SB | 1,420 (28.4 bb) | |
| BB | 3,085 (61.7 bb) | |
| UTG+1 | 2,640 (52.8 bb) | |
| UTG+2 | 3,105 (62.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 07/13/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is MP1 with 5
Q![]()
8 folds