| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 4,320 (43.2 bb) |
| MP1 | 5,718 (57.2 bb) | |
| MP2 | 3,380 (33.8 bb) | |
| MP3 | 13,085 (130.9 bb) | |
| CO | 2,850 (28.5 bb) | |
| BTN | 2,710 (27.1 bb) | |
| SB | 2,900 (29 bb) | |
| BB | 3,240 (32.4 bb) | |
| UTG+1 | 3,095 (31 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 07/13/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with 7
J![]()
5 folds, CO raises to 250, 2 folds, BB calls 150
Flop: (550) 5
J
7
(2 players)
BB bets 300, CO raises to 850, BB calls 550
Turn: (2,250) 5
(2 players)
BB bets 400, CO raises to 1,750 and is all-in, BB folds