| Position | Name | Stack |
|---|---|---|
| CO | Hero | 4,020 (40.2 bb) |
| BTN | 5,468 (54.7 bb) | |
| SB | 6,110 (61.1 bb) | |
| BB | 13,435 (134.4 bb) | |
| UTG+1 | 1,020 (10.2 bb) | |
| UTG+2 | 2,710 (27.1 bb) | |
| MP1 | 3,900 (39 bb) | |
| MP2 | 1,690 (16.9 bb) | |
| MP3 | 2,945 (29.5 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 07/13/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is CO with 5
A![]()
6 folds, BTN raises to 300, SB folds, BB raises to 800, BTN calls 500
Flop: (1,650) K
5
J
(2 players)
BB bets 900, BTN raises to 4,668 and is all-in, BB calls 3,768
Turn: (10,986) 3
(2 players, 1 is all-in)
River: (10,986) 8
(2 players, 1 is all-in)