Position | Name | Stack |
---|---|---|
MP2 | Hero | 5,165 (32.3 bb) |
MP3 | 10,846 (67.8 bb) | |
CO | 5,640 (35.3 bb) | |
BTN | 7,162 (44.8 bb) | |
SB | 2,810 (17.6 bb) | |
BB | 2,480 (15.5 bb) | |
UTG+1 | 3,540 (22.1 bb) | |
UTG+2 | 3,315 (20.7 bb) | |
MP1 | 2,420 (15.1 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/13/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is MP2 with 2 4
UTG+1 raises to 480, 8 folds