| Position | Name | Stack |
|---|---|---|
| MP1 | Hero | 5,165 (32.3 bb) |
| MP2 | 10,846 (67.8 bb) | |
| MP3 | 5,640 (35.3 bb) | |
| CO | 7,162 (44.8 bb) | |
| BTN | 2,730 (17.1 bb) | |
| SB | 2,320 (14.5 bb) | |
| BB | 3,780 (23.6 bb) | |
| UTG+1 | 3,315 (20.7 bb) | |
| UTG+2 | 2,420 (15.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 07/13/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is MP1 with K
7![]()
UTG+1 raises to 440, 6 folds, SB calls 360, BB folds
Flop: (1,040) 8
8
T
(2 players)
SB checks, UTG+1 bets 640, SB raises to 1,880 and is all-in, UTG+1 calls 1,240
Turn: (4,800) 4
(2 players, 1 is all-in)
River: (4,800) 5
(2 players, 1 is all-in)