| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 8,190 (34.1 bb) |
| MP1 | 8,916 (37.2 bb) | |
| MP2 | 3,938 (16.4 bb) | |
| MP3 | 10,589 (44.1 bb) | |
| CO | 5,745 (23.9 bb) | |
| BTN | 2,450 (10.2 bb) | |
| SB | 6,995 (29.1 bb) | |
| BB | 8,457 (35.2 bb) | |
| UTG+1 | 2,935 (12.2 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 07/13/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -25 |
Preflop: Hero is UTG+2 with Q
T![]()
3 folds, MP2 raises to 540, 4 folds, BB calls 300
Flop: (1,425) J
2
2
(2 players)
BB checks, MP2 checks
Turn: (1,425) T
(2 players)
BB bets 720, MP2 calls 720
River: (2,865) A
(2 players)
BB checks, MP2 bets 2,653 and is all-in, BB folds