| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 6,794 (22.6 bb) |
| MP1 | 10,266 (34.2 bb) | |
| MP2 | 6,114 (20.4 bb) | |
| MP3 | 8,714 (29 bb) | |
| CO | 8,540 (28.5 bb) | |
| BTN | 1,475 (4.9 bb) | |
| SB | 2,680 (8.9 bb) | |
| BB | 13,757 (45.9 bb) | |
| UTG+1 | 3,024 (10.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 07/13/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -25 |
Preflop: Hero is UTG+2 with 7
A![]()
UTG+1 raises to 2,999 and is all-in, 5 folds, BTN calls 1,450 and is all-in, 2 folds
Flop: (3,575) 6
2
A
(2 players, 2 are all-in)
Turn: (3,575) 3
(2 players, 2 are all-in)
River: (3,575) J
(2 players, 2 are all-in)