| Position | Name | Stack |
|---|---|---|
| CO | Hero | 6,219 (20.7 bb) |
| BTN | 11,266 (37.6 bb) | |
| SB | 6,364 (21.2 bb) | |
| BB | 7,689 (25.6 bb) | |
| UTG+1 | 8,415 (28.1 bb) | |
| UTG+2 | 3,475 (11.6 bb) | |
| MP1 | 2,405 (8 bb) | |
| MP2 | 14,532 (48.4 bb) | |
| MP3 | 999 (3.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 07/13/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 800 |
Preflop: Hero is CO with K
A![]()
4 folds, MP3 raises to 974 and is all-in, Hero raises to 2,248, BTN raises to 11,241 and is all-in, 2 folds, Hero calls 3,946 and is all-in
Flop: (14,037) 5
Q
T
(3 players, 3 are all-in)
Turn: (14,037) 4
(3 players, 3 are all-in)
River: (14,037) K
(3 players, 3 are all-in)