Position | Name | Stack |
---|---|---|
UTG+2 | Hero | 3,020 (151 bb) |
MP1 | 2,910 (145.5 bb) | |
MP2 | 2,970 (148.5 bb) | |
MP3 | 2,970 (148.5 bb) | |
CO | 2,830 (141.5 bb) | |
BTN | 3,370 (168.5 bb) | |
SB | 2,980 (149 bb) | |
BB | 2,950 (147.5 bb) | |
UTG+1 | 3,000 (150 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/13/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+2 with J 9
2 folds, MP1 calls 20, 5 folds, BB checks
Flop: (50) 8 J
9
(2 players)
BB checks, MP1 checks
Turn: (50) 5 (2 players)
BB checks, MP1 bets 40, BB folds