| Position | Name | Stack |
|---|---|---|
| MP2 | Hero | 2,940 (98 bb) |
| MP3 | 3,305 (110.2 bb) | |
| CO | 2,835 (94.5 bb) | |
| BTN | 2,925 (97.5 bb) | |
| SB | 2,940 (98 bb) | |
| BB | 3,310 (110.3 bb) | |
| UTG+1 | 3,015 (100.5 bb) | |
| UTG+2 | 2,820 (94 bb) | |
| MP1 | 2,910 (97 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 07/13/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is MP2 with Q
8![]()
UTG+1 folds, UTG+2 raises to 90, 4 folds, BTN calls 90, 2 folds
Flop: (225) Q
A
2
(2 players)
UTG+2 bets 180, BTN calls 180
Turn: (585) 8
(2 players)
UTG+2 checks, BTN bets 300, UTG+2 folds