Position | Name | Stack |
---|---|---|
UTG+2 | Hero | 2,940 (98 bb) |
MP1 | 3,350 (111.7 bb) | |
MP2 | 2,835 (94.5 bb) | |
MP3 | 3,240 (108 bb) | |
CO | 2,925 (97.5 bb) | |
BTN | 3,265 (108.8 bb) | |
SB | 2,985 (99.5 bb) | |
BB | 2,550 (85 bb) | |
UTG+1 | 2,910 (97 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/13/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+2 with J 8
2 folds, MP1 calls 30, MP2 raises to 60, 5 folds, MP1 calls 30
Flop: (165) T 4
J
(2 players)
MP1 checks, MP2 checks
Turn: (165) T (2 players)
MP1 checks, MP2 checks
River: (165) 2 (2 players)
MP1 checks, MP2 bets 150, MP1 folds