Position | Name | Stack |
---|---|---|
MP2 | Hero | 2,700 (67.5 bb) |
MP3 | 2,340 (58.5 bb) | |
CO | 2,730 (68.3 bb) | |
BTN | 4,320 (108 bb) | |
SB | 2,885 (72.1 bb) | |
BB | 3,325 (83.1 bb) | |
UTG+1 | 3,015 (75.4 bb) | |
UTG+2 | 2,505 (62.6 bb) | |
MP1 | 3,180 (79.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/13/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is MP2 with K T
7 folds, SB raises to 120, BB calls 80
Flop: (240) 4 Q
4
(2 players)
SB bets 140, BB raises to 375, SB calls 235
Turn: (990) 9 (2 players)
SB checks, BB bets 675, SB calls 675
River: (2,340) A (2 players)
SB checks, BB bets 700, SB calls 700