| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 2,700 (67.5 bb) |
| MP1 | 1,420 (35.5 bb) | |
| MP2 | 2,730 (68.3 bb) | |
| MP3 | 5,300 (132.5 bb) | |
| CO | 4,755 (118.9 bb) | |
| BTN | 1,435 (35.9 bb) | |
| SB | 2,975 (74.4 bb) | |
| BB | 2,505 (62.6 bb) | |
| UTG+1 | 3,180 (79.5 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 07/13/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with 7
J![]()
2 folds, MP1 calls 40, MP2 folds, MP3 calls 40, CO folds, BTN calls 40, SB completes, BB checks
Flop: (200) T
7
Q
(5 players)
SB checks, BB checks, MP1 checks, MP3 checks, BTN checks
Turn: (200) A
(5 players)
SB checks, BB checks, MP1 checks, MP3 checks, BTN checks
River: (200) 8
(5 players)
SB checks, BB bets 120, 4 folds