| Position | Name | Stack |
|---|---|---|
| UTG+1 | Hero | 2,700 (54 bb) |
| UTG+2 | 1,380 (27.6 bb) | |
| MP1 | 2,730 (54.6 bb) | |
| MP2 | 5,260 (105.2 bb) | |
| MP3 | 4,755 (95.1 bb) | |
| CO | 1,395 (27.9 bb) | |
| BTN | 2,935 (58.7 bb) | |
| SB | 2,665 (53.3 bb) | |
| BB | 3,180 (63.6 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 07/13/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 1,455 |
Preflop: Hero is UTG+1 with A
K![]()
Hero raises to 150, UTG+2 raises to 1,380 and is all-in, 7 folds, Hero calls 1,230
Flop: (2,835) 5
6
A
(2 players, 1 is all-in)
Turn: (2,835) 9
(2 players, 1 is all-in)
River: (2,835) Q
(2 players, 1 is all-in)