| Position | Name | Stack |
|---|---|---|
| BB | Hero | 4,380 (73 bb) |
| UTG+1 | 5,948 (99.1 bb) | |
| UTG+2 | 2,755 (45.9 bb) | |
| MP1 | 5,185 (86.4 bb) | |
| MP2 | 4,680 (78 bb) | |
| MP3 | 1,395 (23.3 bb) | |
| CO | 2,860 (47.7 bb) | |
| BTN | 2,815 (46.9 bb) | |
| SB | 3,055 (50.9 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 07/13/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -60 |
Preflop: Hero is BB with 2
Q![]()
2 folds, MP1 raises to 180, MP2 folds, MP3 calls 180, 4 folds
Flop: (450) 8
A
T
(2 players)
MP1 bets 250, MP3 calls 250
Turn: (950) Q
(2 players)
MP1 checks, MP3 checks
River: (950) 5
(2 players)
MP1 bets 1,020, MP3 calls 965 and is all-in