| Position | Name | Stack |
|---|---|---|
| BB | Hero | 4,320 (43.2 bb) |
| UTG+1 | 5,718 (57.2 bb) | |
| UTG+2 | 3,130 (31.3 bb) | |
| MP1 | 13,085 (130.9 bb) | |
| MP2 | 4,150 (41.5 bb) | |
| MP3 | 2,710 (27.1 bb) | |
| CO | 3,500 (35 bb) | |
| BTN | 1,690 (16.9 bb) | |
| SB | 2,995 (30 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 07/13/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -100 |
Preflop: Hero is BB with 7
Q![]()
UTG+1 folds, UTG+2 raises to 250, MP1 folds, MP2 raises to 600, 5 folds, UTG+2 raises to 3,130 and is all-in, MP2 calls 2,530
Flop: (6,410) 3
8
6
(2 players, 1 is all-in)
Turn: (6,410) K
(2 players, 1 is all-in)
River: (6,410) 7
(2 players, 1 is all-in)