| Position | Name | Stack |
|---|---|---|
| MP2 | Hero | 3,840 (32 bb) |
| MP3 | 11,086 (92.4 bb) | |
| CO | 5,880 (49 bb) | |
| BTN | 7,107 (59.2 bb) | |
| SB | 2,950 (24.6 bb) | |
| BB | 2,430 (20.3 bb) | |
| UTG+1 | 4,790 (39.9 bb) | |
| UTG+2 | 2,075 (17.3 bb) | |
| MP1 | 3,220 (26.8 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 07/13/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is MP2 with T
6![]()
8 folds