| Position | Name | Stack |
|---|---|---|
| UTG+1 | Hero | 3,840 (24 bb) |
| UTG+2 | 11,086 (69.3 bb) | |
| MP1 | 5,880 (36.8 bb) | |
| MP2 | 7,767 (48.5 bb) | |
| MP3 | 2,650 (16.6 bb) | |
| CO | 2,640 (16.5 bb) | |
| BTN | 4,340 (27.1 bb) | |
| SB | 1,955 (12.2 bb) | |
| BB | 3,220 (20.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 07/13/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+1 with K
4![]()
4 folds, MP3 calls 160, CO folds, BTN calls 160, SB completes, BB checks
Flop: (640) Q
6
8
(4 players)
SB checks, BB checks, MP3 checks, BTN bets 640, SB raises to 1,795 and is all-in, 3 folds