Position | Name | Stack |
---|---|---|
CO | Hero | 4,765 (23.8 bb) |
BTN | 10,586 (52.9 bb) | |
SB | 8,380 (41.9 bb) | |
BB | 4,862 (24.3 bb) | |
UTG+1 | 3,430 (17.2 bb) | |
UTG+2 | 4,800 (24 bb) | |
MP1 | 3,540 (17.7 bb) | |
MP2 | 755 (3.8 bb) | |
MP3 | 2,260 (11.3 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/13/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is CO with Q 8
3 folds, MP2 raises to 755 and is all-in, 3 folds, SB raises to 8,380 and is all-in, BB folds
Flop: (1,710) 9 9
Q
(2 players, 2 are all-in)
Turn: (1,710) 5 (2 players, 2 are all-in)
River: (1,710) 2 (2 players, 2 are all-in)