Position | Name | Stack |
---|---|---|
MP2 | Hero | 4,765 (23.8 bb) |
MP3 | 10,586 (52.9 bb) | |
CO | 8,125 (40.6 bb) | |
BTN | 4,562 (22.8 bb) | |
SB | 3,230 (16.2 bb) | |
BB | 4,600 (23 bb) | |
UTG+1 | 3,540 (17.7 bb) | |
UTG+2 | 1,710 (8.6 bb) | |
MP1 | 2,260 (11.3 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/13/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is MP2 with Q 5
UTG+1 raises to 400, UTG+2 folds, MP1 raises to 2,260 and is all-in, 7 folds