Position | Name | Stack |
---|---|---|
BB | Hero | 8,140 (27.1 bb) |
UTG+1 | 8,866 (29.6 bb) | |
UTG+2 | 5,493 (18.3 bb) | |
MP1 | 10,539 (35.1 bb) | |
MP2 | 5,695 (19 bb) | |
MP3 | 2,100 (7 bb) | |
CO | 6,825 (22.8 bb) | |
BTN | 10,557 (35.2 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/13/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 8 |
Profit: | -325 |
Preflop: Hero is BB with 4 6
3 folds, MP2 raises to 900, MP3 folds, CO calls 900, 2 folds
Flop: (2,300) T 2
5
(2 players)
MP2 bets 1,800, CO raises to 5,900 and is all-in, MP2 calls 2,970 and is all-in
Turn: (11,840) J (2 players, 2 are all-in)
River: (11,840) 2 (2 players, 2 are all-in)